#include <sdts_al.h>
Class diagram for SDTSRawLine:

Public Members | |||
![]() | ![]() | int | nVertices |
![]() | ![]() | Number of vertices in the padfX, padfY and padfZ arrays. | |
![]() | ![]() | double* | padfX |
![]() | ![]() | List of nVertices X coordinates. | |
![]() | ![]() | double* | padfY |
![]() | ![]() | List of nVertices Y coordinates. | |
![]() | ![]() | double* | padfZ |
![]() | ![]() | List of nVertices Z coordinates - currently always zero. | |
![]() | ![]() | SDTSModId | oLeftPoly |
![]() | ![]() | Identifier of polygon to left of this line. More... | |
![]() | ![]() | SDTSModId | oRightPoly |
![]() | ![]() | Identifier of polygon to right of this line. More... | |
![]() | ![]() | SDTSModId | oStartNode |
![]() | ![]() | Identifier for the start node of this line. More... | |
![]() | ![]() | SDTSModId | oEndNode |
![]() | ![]() | Identifier for the end node of this line. More... | |
Identifier of polygon to left of this line.
This is the SDTS PIDL subfield.
Identifier of polygon to right of this line.
This is the SDTS PIDR subfield.
Identifier for the start node of this line.
This is the SDTS SNID subfield.
Identifier for the end node of this line.
This is the SDTS ENID subfield.
written by Dimitri van Heesch, © 1997-1999